Test Name: | As per US Standard ASTM F 2101 (Bacteria Filtration Efficiency) |
Test Condition: | |
Inoculum Size: | Staphylococcus aureus ATCC6538-5x105CFU/ml |
Media Used: | Tryptic soya agar |
Dilution medium used: | Peptone water |
Incubation conditions: | 37°Cfor24h |
Observation: | |
Test parameter | M1900247-1 Described by the customer :Fabric : BFE-130GSMSMMS |
Area of test specimen | Face mask |
Sample exposure side | Face side |
Flow rate of aerosol | 28.5L/min |
Mean particle size of challenging aerosol | 3.0±0.3 micron |
Average plate count of positive control | 2184 |
Average plate count of negative control | 0 |
BFE test specimen(%) | 99.60% |
Air permeability (cm3/cm2/s-30GSM) | 27.1 to 33.7 |
Results : The sample showed 99.6%
bacteria filtration efficiency against Staphylococcus aureus ATCC 6538
when tested according to ASTM F 2101 test method. Note : Test report approved from CITRA. |